11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
SEE ALL PHOTOS
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
11322 SW 133rd Ct # 4 Unit: 55-4
Sold

11322 SW 133rd Ct # 4 Unit: 55-4

11322 SW 133rd Ct # 4 Unit: 55-4, Miami, FL 33186

$375,000
Modern 2-bedroom, 2.5-bath townhome with a flexible additional downstairs room--perfect for an office, den, or guest space. Features updated kitchen with stainless steel appliances and quartz countertops, open living areas, and a private fenced patio. Enjoy resort-style amenities including pools, gym, clubhouse, tennis courts, and 24-hour security. Prime Kendall location near top schools, shops, and dining. Move-in ready and packed with value!

2
beds

3
baths

1,290 Sq.Ft. LIVING AREA

Alive Sherman

Alive Sherman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Entrance Foyer, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,290 Sq.Ft.
  • Total Area1,290 Sq.Ft.
  • MLS® IDA11912572
  • TypeTownhouse
  • YEAR BUILT1980
  • Architecture StylesPatio/Cluster
  • View DescriptionOther View
  • Elementary SchoolCalusa
  • Middle SchoolArvida
  • High SchoolMiami Killian

Exterior

  • STORIES2
  • parking1 Space, Guest, No Rv/Boats
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesClubhouse-Clubroom, Community Room, Pool, Tennis Court(s)
  • security FeaturesSecurity Patrol
  • other exterior FeaturesCourtyard

Financial

  • Sales Price$375,000
  • Real Estate Tax $4,061/yr
  • Maintenance Fee $86/mo
  • HOA $540/mo
View Virtual Tour

Work With Alive

Alive continues to work with a diverse group of clients that benefit from her extensive knowledge of Miami’s best neighborhoods and appreciate consistent, quality, attentive service when buying and/or selling their home.

Follow Me on Instagram